
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Analog Clock using Javascript &amp; Raphael</title>
	<atom:link href="http://rohitsengar.cueblocks.net/analog-clock-using-javascript-raphael/feed/" rel="self" type="application/rss+xml" />
	<link>http://rohitsengar.cueblocks.net/analog-clock-using-javascript-raphael/</link>
	<description>Passionate for Programming</description>
	<lastBuildDate>Tue, 20 Dec 2011 15:40:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
	<item>
		<title>By: Roshan Chaudhary</title>
		<link>http://rohitsengar.cueblocks.net/analog-clock-using-javascript-raphael/comment-page-1/#comment-18803</link>
		<dc:creator>Roshan Chaudhary</dc:creator>
		<pubDate>Tue, 20 Dec 2011 15:40:43 +0000</pubDate>
		<guid isPermaLink="false">http://rohitsengar.cueblocks.net/?p=199#comment-18803</guid>
		<description>Very Nice</description>
		<content:encoded><![CDATA[<p>Very Nice</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mirth Solutions</title>
		<link>http://rohitsengar.cueblocks.net/analog-clock-using-javascript-raphael/comment-page-1/#comment-18703</link>
		<dc:creator>Mirth Solutions</dc:creator>
		<pubDate>Mon, 19 Dec 2011 20:28:56 +0000</pubDate>
		<guid isPermaLink="false">http://rohitsengar.cueblocks.net/?p=199#comment-18703</guid>
		<description>Hey there,  You have done a fantastic job. I will definitely digg it and in my view suggest to my friends. I am sure they will be benefited from this site.</description>
		<content:encoded><![CDATA[<p>Hey there,  You have done a fantastic job. I will definitely digg it and in my view suggest to my friends. I am sure they will be benefited from this site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: design moncler discount</title>
		<link>http://rohitsengar.cueblocks.net/analog-clock-using-javascript-raphael/comment-page-1/#comment-13651</link>
		<dc:creator>design moncler discount</dc:creator>
		<pubDate>Sat, 12 Nov 2011 02:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://rohitsengar.cueblocks.net/?p=199#comment-13651</guid>
		<description>This is very attention-grabbing, You are an excessively professional blogger. I&#039;ve joined your rss feed and look ahead to seeking extra of your excellent post. Also, I have shared your website in my social networks</description>
		<content:encoded><![CDATA[<p>This is very attention-grabbing, You are an excessively professional blogger. I&#8217;ve joined your rss feed and look ahead to seeking extra of your excellent post. Also, I have shared your website in my social networks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://rohitsengar.cueblocks.net/analog-clock-using-javascript-raphael/comment-page-1/#comment-663</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Fri, 03 Dec 2010 19:46:48 +0000</pubDate>
		<guid isPermaLink="false">http://rohitsengar.cueblocks.net/?p=199#comment-663</guid>
		<description>Excellent!  Very clean code and well explained!  Keep up the good work!  Now I&#039;m excited about learning more about Raphael.</description>
		<content:encoded><![CDATA[<p>Excellent!  Very clean code and well explained!  Keep up the good work!  Now I&#8217;m excited about learning more about Raphael.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simple php review</title>
		<link>http://rohitsengar.cueblocks.net/analog-clock-using-javascript-raphael/comment-page-1/#comment-654</link>
		<dc:creator>Simple php review</dc:creator>
		<pubDate>Tue, 26 Oct 2010 06:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://rohitsengar.cueblocks.net/?p=199#comment-654</guid>
		<description>Thanks mate, Good job</description>
		<content:encoded><![CDATA[<p>Thanks mate, Good job</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flaway</title>
		<link>http://rohitsengar.cueblocks.net/analog-clock-using-javascript-raphael/comment-page-1/#comment-535</link>
		<dc:creator>flaway</dc:creator>
		<pubDate>Mon, 07 Jun 2010 08:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://rohitsengar.cueblocks.net/?p=199#comment-535</guid>
		<description>hi,rohit:
       that is a good analog clock,  thanks for what your website offer,i have coped your code .
                                              name:flaway  (in china)</description>
		<content:encoded><![CDATA[<p>hi,rohit:<br />
       that is a good analog clock,  thanks for what your website offer,i have coped your code .<br />
                                              name:flaway  (in china)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best Tutorials for Web Development &#187; Blog Archive &#187; Collective: Analog Clock using Javascript &#38; Raphael</title>
		<link>http://rohitsengar.cueblocks.net/analog-clock-using-javascript-raphael/comment-page-1/#comment-370</link>
		<dc:creator>Best Tutorials for Web Development &#187; Blog Archive &#187; Collective: Analog Clock using Javascript &#38; Raphael</dc:creator>
		<pubDate>Fri, 14 May 2010 03:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://rohitsengar.cueblocks.net/?p=199#comment-370</guid>
		<description>[...] http://rohitsengar.cueblocks.net/analog-clock-using-javascript-raphael/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://rohitsengar.cueblocks.net/analog-clock-using-javascript-raphael/" rel="nofollow">http://rohitsengar.cueblocks.net/analog-clock-using-javascript-raphael/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pligg.com</title>
		<link>http://rohitsengar.cueblocks.net/analog-clock-using-javascript-raphael/comment-page-1/#comment-362</link>
		<dc:creator>pligg.com</dc:creator>
		<pubDate>Thu, 13 May 2010 05:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://rohitsengar.cueblocks.net/?p=199#comment-362</guid>
		<description>&lt;strong&gt;Analog Clock using Javascript &amp; Raphael » Rohit Singh Sengar...&lt;/strong&gt;

For this demo, I have used images of different dials (which I have downloaded from google) as backgound. Upon which the clock is drawn through Raphaël. Luckly, for me, the center of these dials images excatly conicides with the center for clock. Anothe...</description>
		<content:encoded><![CDATA[<p><strong>Analog Clock using Javascript &amp; Raphael » Rohit Singh Sengar&#8230;</strong></p>
<p>For this demo, I have used images of different dials (which I have downloaded from google) as backgound. Upon which the clock is drawn through Raphaël. Luckly, for me, the center of these dials images excatly conicides with the center for clock. Anothe&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Collective: Analog Clock using Javascript &#38; Raphael &#124; Codrops</title>
		<link>http://rohitsengar.cueblocks.net/analog-clock-using-javascript-raphael/comment-page-1/#comment-356</link>
		<dc:creator>Collective: Analog Clock using Javascript &#38; Raphael &#124; Codrops</dc:creator>
		<pubDate>Wed, 12 May 2010 10:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://rohitsengar.cueblocks.net/?p=199#comment-356</guid>
		<description>[...] http://rohitsengar.cueblocks.net/analog-clock-using-javascript-raphael/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://rohitsengar.cueblocks.net/analog-clock-using-javascript-raphael/" rel="nofollow">http://rohitsengar.cueblocks.net/analog-clock-using-javascript-raphael/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

